# elemental data, taken from Wikipedia
# atomic number, symbol, atomic mass, density (of common phase)
1      H      1.0078     0.0000899
2      He     4.0026     0.0001786
3      Li     6.94       0.534
4      Be     9.0122     1.85
5      B      10.81      2.34
6      C      12.011     2.267
7      N      14.007     0.001251
8      O      15.999     0.001429
9      F      18.9984    0.001696
10     Ne     20.1797    0.0009002
11     Na     22.9898    0.968
12     Mg     24.305     1.738
13     Al     26.9815    2.70
14     Si     28.085     2.329
15     P      30.9738    1.823
16     S      32.06      2.08
17     Cl     35.453     3.2
18     Ar     39.948     0.001784
19     K      39.0983    0.89
20     Ca     40.078     1.55
21     Sc     44.9559    2.985
22     Ti     47.867     4.506
23     V      50.9415    6.11
24     Cr     51.996     7.15
25     Mn     54.938     7.21
26     Fe     55.845     7.86
27     Co     58.9332    8.90
28     Ni     58.6934    8.908
29     Cu     63.546     8.96
30     Zn     65.38      7.14
31     Ga     69.72      5.91
32     Ge     72.63      5.323
33     As     74.9216    5.727
34     Se     78.971     4.81
35     Br     79.904     3.11
36     Kr     83.798     0.003749
37     Rb     85.4678    1.532
38     Sr     87.62      2.64
39     Y      88.9058    4.472
40     Zr     91.224     6.52
41     Nb     92.9064    8.57
42     Mo     95.95      10.28
43     Tc     97.907     11.0
44     Ru     101.07     12.45
45     Rh     102.906    12.41
46     Pd     106.42     12.023
47     Ag     107.868    10.49
48     Cd     112.414    8.65
49     In     114.818    7.31
50     Sn     118.71     7.265
51     Sb     121.76     6.679
52     Te     127.6      6.24
53     I      126.905    4.933
54     Xe     131.293    0.005894
55     Cs     132.905    1.87
56     Ba     137.327    3.51
57     La     138.905    6.162
58     Ce     140.116    6.770
59     Pr     140.908    6.77
60     Nd     144.242    7.01
61     Pm     145.0      7.26
62     Sm     150.36     7.52
63     Eu     151.96     5.244
64     Gd     157.25     7.90
65     Tb     158.925    8.23
66     Dy     162.5      8.54
67     Ho     164.93     8.79
68     Er     167.259    9.066
69     Tm     168.934    9.32
70     Yb     173.045    6.90
71     Lu     174.967    9.841
72     Hf     178.49     13.31
73     Ta     180.948    16.69
74     W      183.84     19.25
75     Re     186.207    21.02
76     Os     190.23     22.59
77     Ir     192.217    22.56
78     Pt     195.084    21.45
79     Au     196.967    19.3
80     Hg     200.592    13.534
81     Tl     204.383    11.85
82     Pb     207.2      11.34
83     Bi     208.98     9.78
84     Po     209        9.196
85     At     210        6.35
86     Rn     222        0.00973
87     Fr     223        2.48
88     Ra     226        5.5
89     Ac     227       10.0
90     Th     232.038    11.7
91     Pa     231.036    15.37
92     U      238.029    19.1
93     Np     237.048    20.2
94     Pu     239.052    19.816
95     Am     243        12.0
96     Cm     247        13.51
97     Bk     247        14.78
98     Cf     251        15.1
