processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 138
model name	: Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz
stepping	: 1
microcode	: 0x16
cpu MHz		: 800.000
cache size	: 4096 KB
physical id	: 0
siblings	: 5
core id		: 0
cpu cores	: 5
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req umip gfni rdpid md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit
bogomips	: 2764.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 138
model name	: Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz
stepping	: 1
microcode	: 0x16
cpu MHz		: 800.000
cache size	: 4096 KB
physical id	: 0
siblings	: 5
core id		: 1
cpu cores	: 5
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req umip gfni rdpid md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit
bogomips	: 2764.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 138
model name	: Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz
stepping	: 1
microcode	: 0x16
cpu MHz		: 800.011
cache size	: 4096 KB
physical id	: 0
siblings	: 5
core id		: 2
cpu cores	: 5
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req umip gfni rdpid md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit
bogomips	: 2764.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 138
model name	: Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz
stepping	: 1
microcode	: 0x16
cpu MHz		: 800.020
cache size	: 4096 KB
physical id	: 0
siblings	: 5
core id		: 3
cpu cores	: 5
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault epb ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req umip gfni rdpid md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit
bogomips	: 2764.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 138
model name	: Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz
stepping	: 1
microcode	: 0x16
cpu MHz		: 800.326
cache size	: 4096 KB
physical id	: 0
siblings	: 5
core id		: 4
cpu cores	: 5
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms rdseed smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req umip gfni rdpid md_clear flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit
bogomips	: 2764.80
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

