Gamteb as Modified for Olaf (10 cells, new splitting ratio, new weights)
2048 Source Photons; 10/27/89
 gamteb monte carlo (labmk21) 09:42:06
 
for a normal run  -scale-  is 10,
for this run  -scale-  was  32
 gamteb monte carlo (labmk21) 09:42:10
      b total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.10000e+01    0.90000e+01
    0.20000e+01    0.00000e+00    0.14000e+02    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number backscattered =         19
      e total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.18589e+01
    0.10137e+01    0.38547e+01    0.21893e+02    0.44472e+02    0.10453e+03
    0.15041e+03    0.15010e+03    0.38616e+03    0.13859e+03    0.92879e+02
    0.18123e+03    0.14035e+03    0.20154e+03    0.15505e+03    0.11950e+03
    0.99739e+02    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number escaped =      14511
      t total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.19531e-02    0.58594e-02    0.39062e-02
    0.00000e+00    0.39062e-02    0.66406e-01    0.21484e-01    0.19531e-01
    0.58594e-01    0.52734e-01    0.91797e-01    0.13867e+00    0.20312e+00
    0.96217e+01    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number transited =       7628
       splits              23183
      max in bank                 11
      max banked               16030
 
 
 
 total time =  1.783e+00 seconds
