clausify/ghc 115.5    87.7    8.5   71336     216    0
clausify/hbc 24.4    18.1    4.1   14224    2264    0
infer/ghc 566.1   422.5   70.6  279680    2832    0
infer/hbc 192.6   130.7   39.5   43992   18480    0
lift/ghc 592.0   485.8   40.7  329376    3736    0
lift/hbc 115.8    87.7   18.9   40160   12720    0
minimax/ghc 281.3   208.8   35.0  124208    2744    0
minimax/hbc 89.1    61.7   17.9   24688    8328    0
reptile/ghc 1689.7  1431.9   97.0  848376    7928    0
reptile/hbc 292.1   216.5   48.8   99800   40432    0
rewrite/ghc 608.0   538.3   19.3  287624    1496    0
rewrite/hbc 159.5   141.5    9.2   51032   12800    0
