#INPUT_BAM=/Users/nemesh/dropseqrna/transcriptome_java/testdata/org/broadinstitute/dropseq/private/barnyard/digitalallelecounts/sampleassignment/genomicpool/10_donors_chr22.selected_sites.bam	INPUT_VCF=/Users/nemesh/dropseqrna/transcriptome_java/testdata/org/broadinstitute/dropseq/private/barnyard/digitalallelecounts/sampleassignment/genomicpool/10_donors_chr22.selected_sites.vcf.gz	GQ_THRESHOLD=30	FRACTION_SAMPLES_PASSING=0.9	COMMON_SNP_ANALYSIS=false	MIN_NUM_VARIANT_SAMPLES=1	READ_MQ=10
#NUM_POSSIBLE_SNPS=14361	NUM_SNPS_USED=8601	KNOWN_DONOR_TAG=ZS
DONOR	REPRESENTATION	REP_IRVs	NUM_SNPS	KNOWN	COUNT
CHB5_P25_140801	0.08609	0.08015	1285	0.09896	3907
CHB8_P26_140723	0.10082	0.09387	867	0.0844	3332
ESI017_P31_140619	0.08768	0.08163	485	0.09901	3909
ESI053_P28_140611	0.09964	0.09277	775	0.08969	3541
Genea2_P19_150119	0.12636	0.11765	511	0.12981	5125
Genea42_P19_150107	0.10726	0.09986	1807	0.11218	4429
HUES72_P20_150119	0.1088	0.1013	702	0.12416	4902
HUES74_P7_150201	0.09373	0.08726	694	0.09805	3871
Mel4_P37_150119	0.09457	0.08805	630	0.09119	3600
WA7_P33_140529	0.09505	0.0885	842	0.07254	2864
